[PR]上記の広告は3ヶ月以上新規記事投稿のないブログに表示されています。新しい記事を書く事で広告が消えます。






In the past few days there have been numerous leaks regarding the upcoming Galaxy new series from Samsung and, as expected, the press photos have now landed on the net. As you may guess, the Samsung Galaxy S20 series is about to be launched.
Let's start with the most exciting model of all, the Samsung Galaxy S20 Ultra. That will be available in Cosmic Gray and Cosmic Black (maybe ceramic?) And it starts at 1349 euros with 128 GB of memory. If you want 512 GB, you have to put 1549 euros on the table.
It continues with the Samsung Galaxy S20, which will come in Cosmic Gray, Cloud Blue and Cloud Pink (there are no pictures here yet). The 4G version costs 899 euro and who wants 5G, the price is around 999 Euro. Incidentally, the S20 Ultra is only available with 5G, so we only have one price.
The last one is the Samsung Galaxy S20+, which comes in Cosmic Black, Cosmic Gray and Cloud Blue. That costs 1099 euros with 5G, but there is no question of 4G. Maybe there is only 5G, let's see.
So, as expected, it will not be cheap, although you can always deduct a few euros from Samsung if you wait a short time. I'm also pretty sure that there will be some promotions at the market launch, free Galaxy Buds or something like that should be the case again in 2020.
Samsung Galaxy S20 Series Prices Predication
While the Plus and Standard predecessors developed quite similarly in the first month after the start of sales with four and 4.5 percent, the Plus models were somewhat more stable afterwards.
After three months, the S8, S9 and S10 were on average 26 percent below the starting price. Galaxy S8+, S9+ and S10+ were "just" 19 percent cheaper. Depending on how expensive the devices are at the start, this amount is to around 200 to 250 euros for the new S20 series.
The Galaxy S20 could be 30 percent cheaper after just four months (€275), the Galaxy S20+ and S20 Ultra will break the 30 percent mark after just over five months. Then they already cost 320 and even 400 euros less, if the price developments behave similarly to the predecessors.
| Model | Huawei 5G CPE Pro | ZTE MC801 |
| Product type | 5G WiFi Router | 5G WiFi Router |
| 5G Network Mode | NSA/SA | NSA |
| Chipset | Balong 5000 | Qualcomm Snapdragon X50 + IPQ8072 + SM8150 |
| Standard | 3GPP Release 15 | 3GPP Release 15 |
| 5G Peak Data rates | DL 2.33Gbps,UL 1.25Gbps | DL 2.22Gbps, UL 211Mbps |
| 4G Peak Data rates | DL 1.6Gbps, UL 150Mbps | DL 2Gbps/UL 211Mbps |
| Variant model | H112-370 and H112-372 | ZTE MC801A |
| Supported 5G LTE frequency bands | * Huawei H112-372: n41/n77/n78/n79 * Huawei H112-370: n78 | ZTE MC801: n41/n77/n78/n79 |
| Supported 4G LTE frequency bands | * Huawei H112-372: B1/3/5/7/8/18/19/20/28/32/34/38/39/40/41/42/43 * Huawei H112-370: B1/3/5/7/8/18/19/20/28/32/34/38/39/40/41/42/43 | ZTE MC801: 600MHz~3.8GHz |
| WLAN | 802.11a/b/g/n/ac/ax(WiFi 6), dual-band | 802.11a/b/g/n/ac/ax(WiFi 6), dual-band |
| Max supported users | ? | 128 users |
| MIMO | 4 X 4 MIMO | 4 X 4 MIMO |
| Antenna | Two, TS-9 connectors | N/A |
| Buy Antenna | Huawei 5G CPE Pro External Antenna | N/A |
| App management | Huawei SmartHome App | N/A |
| SIM Size | NANO SIM | NANO SIM |
| Battery | No | No |
| Dimensions | 99 × 107 × 215mm | 225 x 154.5 x 87 mm |
| Interfaces | * 1 x power adapter port * 1 x WAN / LAN GE port * 1 x LAN GE port * 1 x telephone port(RJ11)(depends) * Two external LTE antenna ports (TS-9 type) * One SIM card slot | * 1 x power adapter port * 2 x LAN GE port * 1 x USB type C port * One SIM card slot |
| Datasheet | Huawei 5G CPE Pro Datasheet(PDF) | ZTE MC801 Datasheet(PDF) |
| User Manual | Huawei 5G CPE Pro User Manual(PDF) | ZTE MC801 User Manual(PDF) |
| Other features | firewall, PIN protection, MAC address filtering, Wi-Fi encryption authentication, VPN tunnel / VPN penetration, IP penetration, IPv6 and IPv6 / IPv4 dual stack, multi-APN, WeBUI, administrator maintenance, HOTA, etc | MAC address filtering, Wi-Fi encryption authentication, VPN, IPv6 support, VoLTE, DMZ, SSID, Guest SSID, Port Forwarding, Watchdog Service, DHCP settings, network selection, APN settings etc. |
| Firmware download | Huawei 5G CPE Pro Firmware | ZTE MC801 Firmware |
| Review | Huawei 5G CPE Pro Review | ZTE MC801 Review |
| Price/USD | 699.00USD | 799.00USD |

| Huawei 5G Mobile WiFi Router Specifications Comparison | ||
| Name | Huawei 5G Mobile WiFi | Huawei 5G Mobile WiFi Pro |
| Model | E6878-870 | E6878-370 |
| Product type | 5G Mobile Hotspot | 5G Mobile Hotspot |
| Chipset | Balong 5000 | Balong 5000 |
| 5G Network Mode | NSA/SA | NSA/SA |
| Data rates | DL 1.65Gbps/UL 250Mbps | DL 1.65Gbps/UL 250Mbps |
| Supported 5G/4G LTE frequency bands | -- 5G NR Band: N41, N77, N78, N79 -- 4G LTE Band: B1, B3, B5, B7, B8, B20, 28, B32, B34, B38, B39, B40, B41, B42 | -- 5G NR Band: N41, N77, N78, N79 -- 4G LTE Band: B1, B3, B5, B7, B8, B20, 28, B32, B34, B38, B39, B40, B41, B42 |
| WLAN | 802.11a/b/g/n/ac, dual-band 2.4GHz & 5GHz | 802.11a/b/g/n/ac, dual-band 2.4GHz & 5GHz |
| Max supported users | 20 users | 20 users |
| MIMO | 2 x 2 MIMO | 2 x 2 MIMO |
| Connector for external antenna | No | No |
| App management | Huawei Smart Home APP | Huawei Smart Home APP |
| SIM type | NANO SIM | NANO SIM |
| Battery | Non-removable, 4000 mAh | Non-removable, 8000 mAh |
| SuperCharge | No | - 40W Super charge - Wired Super Charge other devices - Wireless Super Charge other devices |
| Dimensions | 148mm×72mm×12mm | 148mm×72mm×18mm |
| Interface Port | - 1 x Type-C port - 1 x SIM card slot(for Nano-SIM card) | - 1 x Type-A port - 1 x Type-C port - 1 x SIM card slot(for Nano-SIM card) |
| Datasheet download | Huawei 5G mobile WiFi Datasheet | Huawei 5G mobile WiFi Pro Datasheet |
| User Manual | Huawei 5G mobile WiFi User Manual | Huawei 5G mobile WiFi Pro User Manual |
| Other features | wireless network connection, WiFi connection, WiFi encryption, menu UI, WebUI, SMS, firewall, Pin protection, MAC filter, VPN penetration, IPv6/IPv4, HOTA update | wireless network connection(5G/4G), WiFi connection, WiFi encryption, menu UI, WebUI, SMS, power bank, firewall, Pin protection, MAC filter, VPN penetration, IPv6/IPv4, HOTA update |
| Firmware download | Huawei 5G mobile WiFi Firmware | Huawei 5G mobile WiFi Pro Firmware |
| Drivers | Huawei 5G mobile WiFi Driver | Huawei 5G mobile WiFi Pro Driver |
| Reviews | Huawei 5G mobile WiFi E6878-870 Review | Huawei 5G mobile WiFi Pro E6878-370 Review |
| Price/USD | 599.00USD | 699.00USD |
